
KangoHR prices
How we work with clients
Employee Recognition Costs
Understand platform fees, reward budgets, administrative costs and what companies typically pay.
A
KangoHR managed employee recognition programs start at $1,000 per month.
This includes the recognition platform, program administration, employee support, and reporting. Additional programs and services can be added based on what your organization needs.
Detailed Pricing Information
KangoHR service | Cost |
|---|---|
Managed recognition program | Starts at $1,000 per month |
Additional program administration | Starts at $200 per program per month |
Rewards (40+ countries) | Funded by the client; no KangoHR transaction fee |
Manager communication training | Starts at $500 per session |
Spanish translation and setup | $1,000 one-time fee |
Ongoing Spanish-language maintenance | $100 per month |
Co-Pilot Manager Agent | $500 per month |
Implementation | Starts at $1000 |
FAQ
